Profit Margin & Markup Ladder Calculator
Model wholesale markups, retail margins, cost-plus pricing tiers, and breakeven thresholds for multi-channel sales.
Product Sourcing Cost (COGS)
Values in USD ($)
| Target Rate % | Retail Price (Target Margin) | Dollar Profit (at Margin) | Retail Price (Target Markup) | Dollar Profit (at Markup) | Effective Margin % |
|---|---|---|---|---|---|
| 5% | $8.95 | $0.45 | $8.93 | $0.43 | 4.8% |
| 10% | $9.44 | $0.94 | $9.35 | $0.85 | 9.1% |
| 15% | $10.00 | $1.50 | $9.77 | $1.27 | 13.0% |
| 20% | $10.63 | $2.13 | $10.20 | $1.70 | 16.7% |
| 25% | $11.33 | $2.83 | $10.63 | $2.13 | 20.0% |
| 30% | $12.14 | $3.64 | $11.05 | $2.55 | 23.1% |
| 35% | $13.08 | $4.58 | $11.48 | $2.98 | 25.9% |
| 40% | $14.17 | $5.67 | $11.90 | $3.40 | 28.6% |
| 45% | $15.45 | $6.95 | $12.33 | $3.82 | 31.0% |
| 50% Keystone | $17.00 | $8.50 | $12.75 | $4.25 | 33.3% |
| 60% | $21.25 | $12.75 | $13.60 | $5.10 | 37.5% |
| 70% | $28.33 | $19.83 | $14.45 | $5.95 | 41.2% |
| 75% | $34.00 | $25.50 | $14.88 | $6.38 | 42.9% |
| 80% | $42.50 | $34.00 | $15.30 | $6.80 | 44.4% |
| 90% | $85.00 | $76.50 | $16.15 | $7.65 | 47.4% |
Boost your net margins and scale store revenue with top-rated seller automation software.
Launch your independent online store with 0% platform referral fees.
Receive global marketplace payouts in USD, EUR, GBP & INR with lower fx fees.
FTC Disclosure: SellerKitHub maintains editorial independence. When you sign up for services via our partner links, we may receive an affiliate referral commission at zero extra cost to you.
Explore More Free Seller Tools
Amazon FBA Calculator
Calculate referral, FBA pick & pack, and storage fees.
Etsy Fee Calculator
Factoring listing fees, 6.5% transaction, and offsite ads.
Marketplace Comparison
Side-by-side net profit comparison across Amazon, Etsy & eBay.
Multi-SKU Batch Calculator
Bulk profit analysis for entire catalog inventories.